Incoming message..
This site uses cookies, and sessions.

Current info that is being recorded, can be accessed at the link below.

Session ID 266089

We do show ads, and blockers are expected, we respect that descision.

[ Acknowledge / Dismiss ]
Application Thumbnail
A python running at the house that evokes an API call from open weather. We just grab some data to play with.
Posted
Description
Current
Pressure
Humidity
Sunrise
Sunset
2023-09-30 10:00:06clear sky69 °F1020 hPa88 %rh07:34:0319:26:40
2023-09-30 09:00:03clear sky63 °F1021 hPa97 %rh07:34:0319:26:40
2023-09-30 08:00:05clear sky60 °F1021 hPa97 %rh07:34:0319:26:40
2023-09-30 07:00:04clear sky60 °F1020 hPa96 %rh07:34:0319:26:40
2023-09-30 06:00:02clear sky61 °F1020 hPa96 %rh07:34:0319:26:40
2023-09-30 05:00:04clear sky62 °F1019 hPa96 %rh07:34:0319:26:40
2023-09-30 04:00:03clear sky62 °F1019 hPa95 %rh07:34:0319:26:40
2023-09-30 03:00:02clear sky63 °F1019 hPa95 %rh07:34:0319:26:40
2023-09-30 02:00:04clear sky64 °F1020 hPa93 %rh07:34:0319:26:40
2023-09-30 01:00:03clear sky64 °F1020 hPa93 %rh07:34:0319:26:40
2023-09-30 00:00:06clear sky65 °F1019 hPa89 %rh07:34:0319:26:40
2023-09-29 23:00:04clear sky66 °F1020 hPa90 %rh07:33:1819:28:05
2023-09-29 22:00:02clear sky67 °F1020 hPa88 %rh07:33:1819:28:05
2023-09-29 21:00:02clear sky69 °F1019 hPa83 %rh07:33:1819:28:05
2023-09-29 20:00:05scattered clouds72 °F1019 hPa75 %rh07:33:1819:28:05
Page 218 of 227 (3395 records)
© 2024 - KillGorack.com
Privacy Policy
License information
Social media
Site map
Contact
KillGorack / Home
Time lapse: 0.05078 s.
PHP Version: 8.3.6
Memory usage: 1.44 MB