Incoming message..
This site uses cookies, and sessions.

Current info that is being recorded, can be accessed at the link below.

Session ID 260853

We do show ads, and blockers are expected, we respect that descision.

[ Acknowledge / Dismiss ]
Application Thumbnail
A python running at the house that evokes an API call from open weather. We just grab some data to play with.
Posted
Description
Current
Pressure
Humidity
Sunrise
Sunset
2023-10-01 18:00:01few clouds81 °F1020 hPa52 %rh07:34:4819:25:14
2023-10-01 17:00:02few clouds83 °F1021 hPa50 %rh07:34:4819:25:14
2023-10-01 16:00:02few clouds83 °F1021 hPa51 %rh07:34:4819:25:14
2023-10-01 15:00:01clear sky82 °F1022 hPa55 %rh07:34:4819:25:14
2023-10-01 14:00:02clear sky81 °F1024 hPa60 %rh07:34:4819:25:14
2023-10-01 13:00:01clear sky78 °F1024 hPa66 %rh07:34:4819:25:14
2023-10-01 12:00:01clear sky76 °F1024 hPa70 %rh07:34:4819:25:14
2023-10-01 11:00:01clear sky73 °F1022 hPa75 %rh07:34:4819:25:14
2023-10-01 10:00:01clear sky70 °F1022 hPa80 %rh07:34:4819:25:14
2023-10-01 09:00:09clear sky64 °F1020 hPa90 %rh07:34:4819:25:14
2023-10-01 08:00:01clear sky59 °F1023 hPa95 %rh07:34:4819:25:14
2023-10-01 07:00:02clear sky59 °F1023 hPa94 %rh07:34:4819:25:14
2023-10-01 06:00:01clear sky60 °F1022 hPa94 %rh07:34:4819:25:14
2023-10-01 05:00:02clear sky60 °F1021 hPa93 %rh07:34:4819:25:14
2023-10-01 04:00:01clear sky61 °F1021 hPa92 %rh07:34:4819:25:14
Page 216 of 227 (3395 records)
© 2024 - KillGorack.com
Privacy Policy
License information
Social media
Site map
Contact
KillGorack / Home
Time lapse: 0.05133 s.
PHP Version: 8.3.6
Memory usage: 1.44 MB