Incoming message..
This site uses cookies, and sessions.

Current info that is being recorded, can be accessed at the link below.

Session ID 506417

We do show ads, and blockers are expected, we respect that descision.

[ Acknowledge / Dismiss ]
Application Thumbnail
A python running at the house that evokes an API call from open weather. We just grab some data to play with.
Posted
Description
Current
Pressure
Humidity
Sunrise
Sunset
2023-09-30 01:00:03clear sky64 °F1020 hPa93 %rh07:34:0319:26:40
2023-09-30 00:00:06clear sky65 °F1019 hPa89 %rh07:34:0319:26:40
2023-09-29 23:00:04clear sky66 °F1020 hPa90 %rh07:33:1819:28:05
2023-09-29 22:00:02clear sky67 °F1020 hPa88 %rh07:33:1819:28:05
2023-09-29 21:00:02clear sky69 °F1019 hPa83 %rh07:33:1819:28:05
2023-09-29 20:00:05scattered clouds72 °F1019 hPa75 %rh07:33:1819:28:05
2023-09-29 19:00:08broken clouds77 °F1018 hPa63 %rh07:33:1819:28:05
2023-09-29 18:00:04broken clouds80 °F1016 hPa55 %rh07:33:1819:28:05
2023-09-29 17:00:12broken clouds81 °F1019 hPa56 %rh07:33:1819:28:05
2023-09-29 16:00:02broken clouds82 °F1018 hPa54 %rh07:33:1819:28:05
2023-09-29 15:00:03clear sky81 °F1019 hPa57 %rh07:33:1819:28:05
2023-09-29 14:00:02clear sky80 °F1020 hPa59 %rh07:33:1819:28:05
2023-09-29 13:00:03clear sky79 °F1019 hPa63 %rh07:33:1819:28:05
2023-09-29 12:00:03clear sky75 °F1021 hPa70 %rh07:33:1819:28:05
2023-09-29 11:00:03clear sky71 °F1020 hPa77 %rh07:33:1819:28:05
Page 217 of 225 (3371 records)
© 2024 - KillGorack.com
Privacy Policy
License information
Social media
Site map
Contact
KillGorack / Home
Time lapse: 0.06354 s.
PHP Version: 8.3.6
Memory usage: 1.44 MB