Incoming message..
This site uses cookies, and sessions.

Current info that is being recorded, can be accessed at the link below.

Session ID 164234

We do show ads, and blockers are expected, we respect that descision.

[ Acknowledge / Dismiss ]
Application Thumbnail
A python running at the house that evokes an API call from open weather. We just grab some data to play with.
Posted
Description
Current
Pressure
Humidity
Sunrise
Sunset
2023-11-03 11:00:04clear sky47 °F1031 hPa51 %rh08:02:5718:44:49
2023-11-03 23:00:03clear sky42 °F1026 hPa62 %rh08:02:5718:44:49
2023-11-03 22:00:04clear sky43 °F1027 hPa59 %rh08:02:5718:44:49
2023-11-03 16:00:10clear sky62 °F1027 hPa26 %rh08:02:5718:44:49
2023-11-02 14:00:03clear sky53 °F1031 hPa33 %rh08:02:0018:45:46
2023-11-02 13:00:05clear sky49 °F1032 hPa38 %rh08:02:0018:45:46
2023-11-02 12:00:07clear sky46 °F1033 hPa44 %rh08:02:0018:45:46
2023-11-02 11:00:03clear sky42 °F1031 hPa57 %rh08:02:0018:45:46
2023-11-02 09:00:06clear sky31 °F1030 hPa80 %rh08:02:0018:45:46
2023-11-02 02:00:18clear sky29 °F1029 hPa76 %rh08:02:0018:45:46
2023-11-02 10:00:03clear sky37 °F1031 hPa70 %rh08:02:0018:45:46
2023-11-02 03:00:08clear sky29 °F1029 hPa77 %rh08:02:0018:45:46
2023-11-02 08:00:07clear sky25 °F1032 hPa87 %rh08:02:0018:45:46
2023-11-02 07:00:05clear sky25 °F1030 hPa85 %rh08:02:0018:45:46
2023-11-02 04:00:04clear sky29 °F1029 hPa79 %rh08:02:0018:45:46
Page 4 of 227 (3395 records)
© 2024 - KillGorack.com
Privacy Policy
License information
Social media
Site map
Contact
KillGorack / Home
Time lapse: 0.05379 s.
PHP Version: 8.3.6
Memory usage: 1.44 MB