| 14 | | A sound source of frequency 1 000 Hz moves at 50.0 m/s toward a listener who is at rest. What is the apparent frequency heard by the listener? (speed of sound = 340 m/s) | 1 170 Hz |
| 14 | | A sound wave coming from a tuba has a wavelength of 1.50 m and travels to your ears at a speed of 345 m/s. What is the frequency of the sound you hear? | 230 Hz |
| 14 | | A sound wave in air has a frequency of 500 Hz and a wavelength of 0.68 m. What is the air temperature? | 15°C |
| 14 | | A standing wave is set up in a 2.0-m string fixed at both ends. The string vibrates in 5 distinct segments when driven by a 120-Hz source. In how many distinct standing wave segments will the string vibrate if the tension is increased by a factor of 4? | No standing wave pattern occurs. |
| 14 | | A standing wave is set up in a 200-cm string fixed at both ends. The string vibrates in 5 distinct segments when driven by a 120-Hz source. What is the wavelength? | 80 cm |
| 14 | | A train station bell gives off a fundamental tone of 500 Hz as the train approaches the station at a speed of 20 m/s. If the speed of sound in air is 335 m/s, what will be the apparent frequency of the bell to an observer riding the train? | 530 Hz |
| 14 | | A tuning fork is sounded above a resonating tube (one end closed), which resonates at a length of 0.20 m and again at 0.60 m. If the tube length were extended further, at what point will the tuning fork again create a resonance condition? | 1.0 m |
| 14 | | A tuning fork is sounded above a resonating tube (one end closed), which resonates at a length of 0.200 m and again at 0.600 m. What is the frequency of the fork when the speed of sound is taken to be 340 m/s? | 425 Hz |
| 14 | | A very loud train whistle has an acoustic power output of 100 W. If the sound energy spreads out spherically, what is the intensity level in dB at a distance of 100 meters from the train? (I0 = 10^-12 W/m2) | 89.0 dB |
| 14 | | A vibrating guitar string emits a tone simultaneously with one from a 500-Hz tuning fork. If a beat frequency of 5 Hz results, what is the frequency of vibration of the string?
1) 2 500 Hz
2) 505 Hz
3) 495 Hz
4) Either choice B or C is valid.
5) None of the above | Either choice B or C is valid. |
| 14 | | An airplane flying with a constant speed flies from a warm air mass into a cold air mass. The Mach number will:
1) increase.
2) decrease.
3) stay the same.
4) become unstable.
5) No conclusion can be made with the information given. | increase. |
| 14 | | As a train starts from rest and then accelerates down the track, coming toward me faster and faster, the speed of the sound waves coming toward me will be:
1) slower than the normal speed of sound in air.
2) equal to the normal speed of sound in air.
3) some constant speed faster than the normal speed of sound in air.
4) faster and faster.
5) slower and slower. | equal to the normal speed of sound in air. |
| 14 | | Assuming that the wave speed varies little when sound waves are traveling though a material that suddenly changes density by 10%, what percentage of the incident wave intensity is reflected?
1) < 1 %
2) 5 %
3) 10 %
4) 20 %
5) 30% | < 1 % |
| 14 | | By what amount does the sound intensity decrease when the distance to the source doubles?
1) 1.4 dB
2) 2.0 dB
3) 4.0 dB
4) 6.0 dB
5) 8.6 dB | 6.0 dB |
| 14 | | Comparing the speed of sound in liquids, gases, and solids, the speed of sound is usually lowest in ____ and highest in ____.
1) solids, liquids
2) gases, liquids
3) liquids, solids
4) gases, solids
5) solids, gases | gases, solids |