| 4 | | Three forces, 5.0 N, 15.0 N, and 20.0 N, are acting on a 9.81-kg object. Which of the following forces could also be acting on the object if it is moving with constant velocity? | any of the above |
| 4 | | Three identical 6.0-kg cubes are placed on a horizontal frictionless surface in contact with one another. The cubes are lined up from left to right and a 36-N force is applied to the left side of the left cube causing all three cubes to accelerate to the right. If the cubes are each subject to a frictional force of 6.0 N, what is the magnitude of the force exerted on the right cube by the middle cube in this case? | 12N |
| 4 | | Three identical 6.0-kg cubes are placed on a horizontal frictionless surface in contact with one another. The cubes are lined up from left to right and a 36-N force is applied to the left side of the left cube causing all three cubes to accelerate to the right. If the cubes are each subject to a frictional force of 6.0 N, what is the magnitude of the force exerted on the middle cube by the left cube in this case? | 24N |
| 4 | | Three identical 6.0-kg cubes are placed on a horizontal frictionless surface in contact with one another. The cubes are lined up from left to right and a force is applied to the left side of the left cube causing all three cubes to accelerate to the right at 2.0 m/s2. What is the magnitude of the force exerted on the middle cube by the left cube in this case? | 24N |
| 4 | | Three identical 6.0-kg cubes are placed on a horizontal frictionless surface in contact with one another. The cubes are lined up from left to right and a force is applied to the left side of the left cube causing all three cubes to accelerate to the right at 2.0 m/s2. What is the magnitude of the force exerted on the right cube by the middle cube in this case? | 12N |
| 4 | | Two blocks of masses 20 kg and 8 kg are connected together by a light string and rest on a frictionless level surface. Attached to the 8-kg mass is another light string, which a person uses to pull both blocks horizontally. If the two-block system accelerates at 0.5 m/s2 what is the tension in the connecting string between the blocks? | 10N |
| 4 | | Two blocks of masses 20 kg and 8.0 kg are connected together by a light string and rest on a frictionless level surface. Attached to the 8-kg mass is a second light string, which a person uses to pull both blocks horizontally. If the two-block system accelerates at 0.5 m/s2, what is the tension in the second string attached to the 8-kg mass? | 14N |
| 4 | | Two blocks, joined by a string, have masses of 6.0 and 9.0 kg. They rest on a frictionless horizontal surface. A 2nd string, attached only to the 9-kg block, has horizontal force = 30 N applied to it. Both blocks accelerate. Find the tension in the string between the blocks. | 12N |
| 4 | | Two forces act on a 6.00-kg object. One of the forces is 10.0 N. If the object accelerates at 2.00 m/s2, what is the greatest possible magnitude of the other force? | 22.0N |
| 4 | | Two objects, A and B, are placed on an inclined plane that can be rotated to different angles of elevation. A starts to slide at twice the angle of elevation that B starts sliding. The respective coefficients for static friction for A and B are mA and mB. Choose the last answer that is correct. | μA > μB |
| 4 | | Two ropes are attached to a 40-kg object. The first rope applies a force of 25 N and the second, 40 N. If the two ropes are perpendicular to each other, what is the resultant acceleration of the object? | 1.2 m/s^2 |
| 4 | | What condition must apply to a system's state of motion for it to be regarded as an inertial frame of reference? | in constant velocity |
| 4 | | Which of the following expresses a principle, which was initially stated by Galileo and was later incorporated into Newton's laws of motion? | The natural condition for a moving object is to remain in motion. |
| 4 | | Which of the following is an example of the type of force that acts at a distance? | 1) gravitational
2) magnetic
3) electrical
all of the above |
| 5 | | A 1 000-kg sports car accelerates from zero to 25 m/s in 7.5 s. What is the average power delivered by the automobile engine? | 41.7kW |