| pop | area | density | voted | pblue | pred | lon | lat | rain | snow | temp | asian_alone_male | asian_alone_female | asian | black_alone_male | black_alone_female | black | hispanic_male | hispanic_female | hispanic | non_hispanic_white_alone_male | non_hispanic_white_alone_female | white | male | female | blue | red | income | covid_deaths | covid_confirmed | covidpercapita | coviddeathpercapita | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pop | ||||||||||||||||||||||||||||||||
| area | ||||||||||||||||||||||||||||||||
| density | ||||||||||||||||||||||||||||||||
| voted | ||||||||||||||||||||||||||||||||
| pblue | ||||||||||||||||||||||||||||||||
| pred | ||||||||||||||||||||||||||||||||
| lon | ||||||||||||||||||||||||||||||||
| lat | ||||||||||||||||||||||||||||||||
| rain | ||||||||||||||||||||||||||||||||
| snow | ||||||||||||||||||||||||||||||||
| temp | ||||||||||||||||||||||||||||||||
| asian_alone_male | ||||||||||||||||||||||||||||||||
| asian_alone_female | ||||||||||||||||||||||||||||||||
| asian | ||||||||||||||||||||||||||||||||
| black_alone_male | ||||||||||||||||||||||||||||||||
| black_alone_female | ||||||||||||||||||||||||||||||||
| black | ||||||||||||||||||||||||||||||||
| hispanic_male | ||||||||||||||||||||||||||||||||
| hispanic_female | ||||||||||||||||||||||||||||||||
| hispanic | ||||||||||||||||||||||||||||||||
| non_hispanic_white_alone_male | ||||||||||||||||||||||||||||||||
| non_hispanic_white_alone_female | ||||||||||||||||||||||||||||||||
| white | ||||||||||||||||||||||||||||||||
| male | ||||||||||||||||||||||||||||||||
| female | ||||||||||||||||||||||||||||||||
| blue | ||||||||||||||||||||||||||||||||
| red | ||||||||||||||||||||||||||||||||
| income | ||||||||||||||||||||||||||||||||
| covid_deaths | ||||||||||||||||||||||||||||||||
| covid_confirmed | ||||||||||||||||||||||||||||||||
| covidpercapita | ||||||||||||||||||||||||||||||||
| coviddeathpercapita |