Incoming message..
This site uses cookies, and sessions.

Current info that is being recorded, can be accessed at the link below.

Session ID 422983

We do show ads, and blockers are expected, we respect that descision.

[ Acknowledge / Dismiss ]
Application Thumbnail
A python running at the house that evokes an API call from open weather. We just grab some data to play with.
Posted
Description
Current
Pressure
Humidity
Sunrise
Sunset
2024-04-19 05:00:01thunderstorm with heavy rain65 °F1017 hPa96 %rh07:02:3120:15:48
2023-12-10 00:00:18thunderstorm59 °F1013 hPa96 %rh07:37:2417:29:02
2024-01-15 22:00:03snow31 °F1016 hPa95 %rh07:47:5017:50:59
2024-01-15 11:00:02snow30 °F1021 hPa91 %rh07:47:5017:50:59
2024-01-17 16:00:03snow28 °F1027 hPa56 %rh07:47:1717:52:55
2024-01-16 02:00:04snow28 °F1016 hPa94 %rh07:47:3417:51:57
2024-01-15 23:00:02snow31 °F1016 hPa96 %rh07:47:5017:50:59
2023-12-24 09:00:05smoke43 °F1025 hPa89 %rh07:45:4417:33:50
2023-10-25 15:00:02smoke76 °F1025 hPa46 %rh07:54:3318:54:06
2023-09-28 14:00:03scattered clouds77 °F1021 hPa64 %rh07:32:3419:29:32
2023-09-29 20:00:05scattered clouds72 °F1019 hPa75 %rh07:33:1819:28:05
2023-09-28 01:00:11scattered clouds64 °F1019 hPa87 %rh07:32:3419:29:32
2023-10-01 19:00:03scattered clouds78 °F1020 hPa59 %rh07:34:4819:25:14
2023-09-29 09:00:02scattered clouds62 °F1020 hPa96 %rh07:33:1819:28:05
2023-10-01 20:00:01scattered clouds72 °F1021 hPa75 %rh07:34:4819:25:14
Page 1 of 224 (3346 records)
© 2024 - KillGorack.com
Privacy Policy
License information
Social media
Site map
Contact
KillGorack / Home
Time lapse: 0.06562 s.
PHP Version: 8.3.6
Memory usage: 1.44 MB